| Sorted by: | Price Property Type | Descending Ascending |
| 33 | $349,888 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4088384 | Single Family Property | 5 | 4.00 | 3662 | |
| 32 | $289,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4086607 | Single Family Property | 4 | 3.00 | 3304 | |
| 35 | $189,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4089217 | Condo/Townhome/Coop Property | 2 | 3.00 | 2240 | |
| 8 | $159,900 |
|
|
|
| Type | ||
| MLS#3902846 | Land Property |
| 34 | $134,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4088819 | Condo/Townhome/Coop Property | 2 | 2.00 | 1780 | |
| 31 | $89,900 |
|
|
|
| Type | ||
| MLS#4081635 | Land Property |
| 5 | $69,900 |
|
|
|
| Type | ||
| MLS#3870576 | Land Property |
| 2 | $49,900 |
|
|
|
| Type | ||
| MLS#3870524 | Land Property |
| 0 | $49,900 |
|
|
|
| Type | ||
| MLS#3857304 | Farm/Ranch Property |
| 7 | $44,900 |
|
|
|
| Type | ||
| MLS#3870600 | Land Property |
| 13 | $39,900 |
|
|
|
| Type | ||
| MLS#3942548 | Land Property |
| 1 | $39,900 |
|
|
|
| Type | ||
| MLS#3870513 | Land Property |
| 10 | $39,900 |
|
|
|
| Type | ||
| MLS#3942492 | Land Property |
| 21 | $34,900 |
|
|
|
| Type | ||
| MLS#3942963 | Land Property |
| 16 | $34,900 |
|
|
|
| Type | ||
| MLS#3942891 | Land Property |
| 17 | $34,900 |
|
|
|
| Type | ||
| MLS#3942905 | Land Property |
| 6 | $34,900 |
|
|
|
| Type | ||
| MLS#3870588 | Land Property |
| 27 | $34,900 |
|
|
|
| Type | ||
| MLS#4048109 | Land Property |
| 3 | $34,900 |
|
|
|
| Type | ||
| MLS#3870543 | Land Property |
| 28 | $34,900 |
|
|
|
| Type | ||
| MLS#4048114 | Land Property |
| 12 | $34,900 |
|
|
|
| Type | ||
| MLS#3942509 | Land Property |
| 11 | $34,900 |
|
|
|
| Type | ||
| MLS#3942504 | Land Property |
| 26 | $29,900 |
|
|
|
| Type | ||
| MLS#4048102 | Land Property |
| 19 | $29,900 |
|
|
|
| Type | ||
| MLS#3942947 | Land Property |
| 29 | $26,900 |
|
|
|
| Type | ||
| MLS#4048115 | Land Property |
| 25 | $24,900 |
|
|
|
| Type | ||
| MLS#3976715 | Land Property |
| 4 | $24,900 |
|
|
|
| Type | ||
| MLS#3870551 | Land Property |
| 9 | $24,900 |
|
|
|
| Type | ||
| MLS#3941484 | Land Property |
| 14 | $24,900 |
|
|
|
| Type | ||
| MLS#3942864 | Land Property |
| 18 | $22,900 |
|
|
|
| Type | ||
| MLS#3942939 | Land Property |
| 36 | $22,500 |
|
|
|
| Type | ||
| MLS#4109543 | Land Property |
| 20 | $19,900 |
|
|
|
| Type | ||
| MLS#3942954 | Land Property |
| 15 | $19,900 |
|
|
|
| Type | ||
| MLS#3942877 | Land Property |
| 24 | $19,900 |
|
|
|
| Type | ||
| MLS#3976708 | Land Property |
| 23 | $19,900 |
|
|
|
| Type | ||
| MLS#3976699 | Land Property |
| 37 | $17,500 |
|
|
|
| Type | ||
| MLS#4109547 | Land Property |
| 22 | $17,400 |
|
|
|
| Type | ||
| MLS#3960574 | Land Property |
| 30 | $14,500 |
|
|
|
| Type | ||
| MLS#4058286 | Land Property |
