| Sorted by: | Price Property Type | Descending Ascending |
| 0 | $299,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3833415 | Single Family Property | 4 | 3.00 | 2962 | |
| 39 | $289,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3951925 | Single Family Property | 4 | 4.00 | 2875 | |
| 12 | $239,900 |
|
|
|
| Type | ||
| MLS#3902846 | Land Property |
| 17 | $199,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3915653 | Single Family Property | 4 | 3.00 | 2370 | |
| 20 | $179,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3921914 | Condo/Townhome/Coop Property | 3 | 4.00 | 2105 | |
| 19 | $178,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3917916 | Single Family Property | 3 | 2.00 | 1883 | |
| 13 | $169,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3908121 | Single Family Property | 2 | 1.00 | 585 | |
| 38 | $139,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3943741 | Condo/Townhome/Coop Property | 2 | 2.00 | 1684 | |
| 7 | $99,900 |
|
|
|
| Type | ||
| MLS#3870576 | Land Property |
| 41 | $69,900 |
|
|
|
| Type | ||
| MLS#3961164 | Land Property |
| 22 | $69,900 |
|
|
|
| Type | ||
| MLS#3942423 | Land Property |
| 2 | $69,900 |
|
|
|
| Type | ||
| MLS#3857304 | Land Property |
| 4 | $59,900 |
|
|
|
| Type | ||
| MLS#3870524 | Land Property |
| 9 | $59,900 |
|
|
|
| Type | ||
| MLS#3870600 | Land Property |
| 3 | $54,900 |
|
|
|
| Type | ||
| MLS#3870513 | Land Property |
| 33 | $54,900 |
|
|
|
| Type | ||
| MLS#3942905 | Land Property |
| 8 | $49,900 |
|
|
|
| Type | ||
| MLS#3870588 | Land Property |
| 24 | $48,900 |
|
|
|
| Type | ||
| MLS#3942492 | Land Property |
| 18 | $48,900 |
|
|
|
| Type | ||
| MLS#3915682 | Land Property |
| 27 | $48,900 |
|
|
|
| Type | ||
| MLS#3942548 | Land Property |
| 5 | $44,900 |
|
|
|
| Type | ||
| MLS#3870543 | Land Property |
| 37 | $44,900 |
|
|
|
| Type | ||
| MLS#3942963 | Land Property |
| 32 | $44,900 |
|
|
|
| Type | ||
| MLS#3942891 | Land Property |
| 26 | $43,900 |
|
|
|
| Type | ||
| MLS#3942509 | Land Property |
| 25 | $43,900 |
|
|
|
| Type | ||
| MLS#3942504 | Land Property |
| 16 | $43,900 |
|
|
|
| Type | ||
| MLS#3910141 | Land Property |
| 23 | $43,900 |
|
|
|
| Type | ||
| MLS#3942448 | Land Property |
| 29 | $39,900 |
|
|
|
| Type | ||
| MLS#3942852 | Land Property |
| 35 | $39,900 |
|
|
|
| Type | ||
| MLS#3942947 | Land Property |
| 6 | $39,900 |
|
|
|
| Type | ||
| MLS#3870551 | Land Property |
| 15 | $38,900 |
|
|
|
| Type | ||
| MLS#3910125 | Land Property |
| 14 | $38,900 |
|
|
|
| Type | ||
| MLS#3910078 | Land Property |
| 30 | $34,900 |
|
|
|
| Type | ||
| MLS#3942864 | Land Property |
| 28 | $34,900 |
|
|
|
| Type | ||
| MLS#3942828 | Land Property |
| 34 | $31,900 |
|
|
|
| Type | ||
| MLS#3942939 | Land Property |
| 40 | $29,900 |
|
|
|
| Type | ||
| MLS#3960574 | Land Property |
| 21 | $29,900 |
|
|
|
| Type | ||
| MLS#3941484 | Land Property |
| 31 | $29,900 |
|
|
|
| Type | ||
| MLS#3942877 | Land Property |
| 36 | $29,900 |
|
|
|
| Type | ||
| MLS#3942954 | Land Property |
| 11 | $24,900 |
|
|
|
| Type | ||
| MLS#3893120 | Land Property |
| 10 | $24,900 |
|
|
|
| Type | ||
| MLS#3893111 | Land Property |
| 1 | $17,900 |
|
|
|
| Type | ||
| MLS#3853507 | Land Property |
